Currently Supported Models
Model | Company | Context Window | Input | Output | Cost | |
---|---|---|---|---|---|---|
ChatGPT o3-mini | OpenAI | 200K | text | text | Moderate | |
ChatGPT o1 | OpenAI | 128K | text | text | High | |
ChatGPT o1-mini | OpenAI | 128K | text | text | Moderate | |
GPT-4o | OpenAI | 128K | text, image | text | Moderate | |
GPT-4o Mini | OpenAI | 128K | text, image | text | Low | |
DALL-E 3 | OpenAI | 4K | text | image | Low | |
Claude Sonnet 3.5 | Anthropic | 200K | text | text | Moderate | |
Claude Haiku 3.5 | Anthropic | 200K | text | text | Low | |
Claude Opus 3 | Anthropic | 200K | text | text | High | |
Gemini 2.0 Flash | 2M | text, image | text | Low | ||
Gemini 1.5 Pro | 2M | text | text | Moderate | ||
Gemini 1.5 Flash | 1M | text | text | Low | ||
Grok 2 | xAI | 131K | text | text | Moderate | |
Grok 2 Vision | xAI | 32K | text, image | text | Moderate | |
Grok Beta | xAI | 131K | text | text | Moderate | |
Grok Vision Beta | xAI | 8K | text, image | text | Moderate | |
Llama 3.3 70B Versatile | Meta | 128K | text | text | Low | |
Llama 3.2 90B Vision | Meta | 131K | text, image | text | Low | |
Llama 3.2 11B Vision | Meta | 131K | text, image | text | Low | |
Llama 3.2 3B | Meta | 131K | text | text | Low | |
Llama 3.1 405B | Meta | 4K | text | text | Moderate | |
![]() |
FLUX 1.1 Pro | Black Forest Labs | 4K | text | image | High |
![]() |
FLUX Realism LoRA | Black Forest Labs | 4K | text | image | High |
![]() |
FLUX 1.0 Schnell | Black Forest Labs | 4K | text | image | Low |
![]() |
FLUX 1.0 Dev | Black Forest Labs | 4K | text | image | High |
![]() |
Stable Diffusion 3.5 Large | Stability AI | 256 | text | image | High |
![]() |
Stable Diffusion 3 Medium | Stability AI | 77 | text | image | High |
DeepSeek R1 | DeepSeek | 128K | text | text | Low | |
![]() |
Sonar Reasoning Pro | Perplexity | 128K | text | text | Medium |